Property Attributes
- MLS#202623069
- TypeSingle Family
- Listing Status CONDITIONAL SALE
- CityMaders Cove
- AreaSouth Shore
- NeighbourhoodB3
- Postal CodeB0J 2E0
- StyleContemporary
- Year Built1996
- Price$ 895,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3000
- Lot Size2.04 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
ATTENTION GARDENERS AND SAILORS. Perfectly positioned between the historic charm of Lunenburg and the vibrant community of Mahone Bay, this inviting, custom-built, energy-efficient R2000 home sits on 2.03 acres of private, park-like grounds, has stunning elevated ocean views and waterfront access across the road with dock potential. The light-filled contemporary layout features a sunken living room with soaring ceilings, hardwood floor, a wall of windows framing panoramic ocean views and floor-to-ceiling built-ins. There is an efficient kitchen with a pantry, a spacious dining room opening to an expansive entertainment deck, and a private primary suite completes the main floor. Upstairs, find two additional bedrooms, a full bath, and a loft sitting area overlooking the main floor. The finished lower level adds a family room, powder room, spacious laundry, and ample storage with an independent outside entrance. Outside, enjoy mature, flowering gardens, a paved driveway, and a detached garage with an attached potting room. Complete with central heating and cooling and custom window coverings, this property is a rare South Shore gem.
| Elementary School | Middle School | High School |
|---|---|---|
| Bayview Community School Elementary School | Bayview Community School Middle School | Park View Education Centre High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $895,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Heat Pump,Stove |
| Utilities | Electric,Cable Connected,Electricity Connected,Phone Connected |
| Possession | Negotiable |
| Roof | Asphalt |
| Zoning | General |
| Architectural Style | Contemporary |
| Year Built | 1996 |
| Property Subtype | Single Family Residence |
| Ownership | Freehold |
| Waterfront Features | Ocean Access |
| County | Lunenburg |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | CONDITIONAL SALE |
| Directions | Highway 3 from Mahone Bay towards Lunenburg. Property on the right. |
| City | Maders Cove |
| MLS Area | 405-Lunenburg County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 88862.4 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | B3 |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| View | Ocean |
| High School | Park View Education Centre |
| Elementary School | Bayview Community School |
| Tax Assessed Value | 824000 |
| Middle/Junior High School | Bayview Community School |
| Cooling | Ducted Cooling |
| Construction Materials | Wood Siding |
| Appliances | Electric Cooktop,Oven,Dishwasher,Dryer,Washer,Garburator,Refrigerator |
| Community Features | Golf,School Bus Service,Shopping,Place of Worship,Beach |
| Other Structures | Deck,Shed(s) |
| Garage Spaces | 1.5 |
| Patio/Porch Features | Deck |
Interior Features
| Interior Amenities | Ensuite Bath,High Speed Internet |
|---|---|
| Basement | Full,Finished,Walk-Out Access |
| Flooring | Carpet,Ceramic Tile,Laminate,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Fireplace Features | Electric |
Exterior Features
| Parking Features | Detached,1.5,Paved |
|---|---|
| Lot Features | 1 to 2.99 Acres,Landscaped,Level,Rolling Slope,Wooded |
| Water Source | Drilled Well |
| Inclusions | Major Appliances |
| Lot Size Area | 2.04 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3000 |
| Lot Size Acres | 2.04 |
| Waterfront Y/N | false |
| Other Equipment | HRV (Heat Rcvry Ventln),No Rental Equipment |
| Road Frontage Type | Public,Year Round Road |
| Total Parking | 1.5 |
| Other Parking | Parking Details(Paved Driveway),Garage Details(14'3 X 23' + Potting Shed 5'5 X 9'8 + Utility) |
| Covered Spaces | 1.5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services