Property Attributes
- MLS#202608569
- TypeSingle Family
- Listing Status ACTIVE
- CityLower Canard
- AreaAnnapolis Valley
- NeighbourhoodV2
- Postal CodeB0P 1T0
- StyleBungalow
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2084
- Lot Size3 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
Welcome to 789 Canard Street, a beautifully maintained bungalow set on a picturesque 3-acre property in the heart of Nova Scotia’s celebrated wine country. Surrounded by sweeping Annapolis Valley views and stunning sunsets over Cape Blomidon and the Minas Basin, this exceptional property offers the perfect balance of comfort, privacy and rural living. Inside, bright and inviting living spaces are complemented by thoughtful updates and an abundance of natural light. The well-maintained main level features refreshed paint, updated lighting and an efficient layout designed for everyday living. Two energy-efficient heat pumps provide year-round comfort, while recent improvements including a new roof, upgraded electrical service, whole home generated power and extensive lower-level renovations offer peace of mind for years to come. The spacious lower level has been extensively updated with new flooring and fresh paint, creating additional living space ideal for family gatherings, recreation or a home office. A whole-home generator system and central vacuum add convenience and functionality throughout. Outside, the expansive 3-acre corner lot provides exceptional privacy and endless possibilities. Whether enjoying the panoramic valley views, gardening, pursuing hobby farming or simply relaxing in the peaceful surroundings, the property offers a rare opportunity to embrace outdoor living. The wired double garage adds practicality, while the mature landscape and open acreage create a true sense of space and tranquility. Perfectly located just minutes from Wolfville, Canning and Kentville, and close to wineries, golf courses, restaurants and local amenities, this property offers a unique opportunity to enjoy country living in one of the Annapolis Valley’s most sought-after locations.
| Elementary School | Middle School | High School |
|---|---|---|
| Glooscap Elementary School Elementary School | Northeast Kings Education Centre Middle School | Northeast Kings Education Centre High School |
| Price History | |
|---|---|
| 4/24/2026 | Listed $649,000 |
| 5/12/2026 | 5$619,000 |
| 6/22/2026 | 3$599,900 |
| 8/12/2026 | 4$575,000 |
| 8/31/2026 | 13$499,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Ductless |
| Utilities | Electric,Cable Connected,Electricity Connected,Phone Connected |
| Possession | Immediate - Vacant |
| Roof | Asphalt |
| Zoning | A1 |
| Architectural Style | Bungalow |
| Property Subtype | Single Family Residence |
| Ownership | Freehold |
| County | Kings |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Travel trough Port Williams northbound on HWY 358, turn right onto Canard Street and follow to to civic #789 on left hand side right after Saxton Street. Watch for Kevin Scott Real Estate Team / Royal LePage Atlantic sign in front of house and Nick Hurshman / Royal LePage Atlantic sign on the Saxton Street side. |
| City | Lower Canard |
| MLS Area | Kings County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 130680 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | V2 |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| View | Ocean |
| High School | Northeast Kings Education Centre |
| Elementary School | Glooscap Elementary School |
| Legal Description | 789 Canard St Lot Fe-2 Lower Canard Dwelling |
| Middle/Junior High School | Northeast Kings Education Centre |
| Cooling | Ductless |
| Security Features | Security System |
| Construction Materials | Vinyl Siding |
| Virtual Tour | https://youriguide.com/789_canard_st_lower_Canard_ns/ |
| Appliances | Stove,Dishwasher,Dryer,Washer,Microwave,Refrigerator |
| Community Features | School Bus Service,Beach |
| Other Structures | Deck |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
Interior Features
| Interior Amenities | Central Vacuum,Ensuite Bath,High Speed Internet |
|---|---|
| Basement | Full,Partially Finished,Walk-Out Access |
| Flooring | Carpet,Hardwood,Laminate,Linoleum,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Double,Wired,Gravel,Single,Other |
|---|---|
| Lot Features | 3 to 9.99 Acres,Cleared,Landscaped,Level |
| Water Source | Drilled Well |
| Inclusions | Fridge, Stove, Dishwasher, Microwave, Washer & Dryer. |
| Lot Size Area | 3 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2084 |
| Lot Size Acres | 3 |
| Waterfront Y/N | false |
| Other Equipment | Fuel Tank(s) |
| Road Frontage Type | Public,Year Round Road |
| Total Parking | 3 |
| Other Parking | Parking Details(4 Wide At House, Gravel, Multiple Parking Spots (Can Turn Around At Top Of Driveway)),Garage Details(Attached, Double, Wired) |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services